Ukumunca-Ukuphuma Ukufinyelela Emgodleni Okukodwa Ukusetshenziswa
Ukucaciswa
I-athikili No. | Usayizi(Fr) | I-ID(mm) | I-OD(mm) | Ubude obusebenzayo(mm) | Ubude bethiphu(mm) |
I-KYUAS10 | 10 | 3.3 | 4 | 180/280/350 | 15 |
I-KYUAS11 | 11 | 3.6 | 4.3 | ||
I-KYUAS12 | 12 | 4 | 4.7 | 355/450/500/550/600 | 20 |
I-KYUAS13 | 13 | 4.3 | 5 | ||
I-KYUAS14 | 14 | 4.6 | 5.3 | ||
I-KYUAS15 | 15 | 5 | 5.7 | ||
I-KYUAS16 | 16 | 5.3 | 6 | ||
I-KYUAS17 | 17 | 5.6 | 6.3 | ||
I-KYUAS18 | 18 | 6 | 6.7 |
Izitifiketi:
Isitifiketi se-CE
ISO 13485
I-FDA
Imigomo Yokukhokha:
T/T
L/C